Margarita Island Real Estate Data
Free, transparent market data for researchers, journalists, and investors. Updated weekly from our aggregated listing database.
Average Price by Property Type
Based on 517 active listings as of March 10, 2026
| Property Type | Average Price | Median Price | Listings |
|---|---|---|---|
| Studio / 1BR Apartment | $22,000 | $18,000 | 87 |
| 2BR Apartment | $38,000 | $32,000 | 109 |
| 3BR+ House / Villa | $135,000 | $110,000 | 98 |
| Beachfront Property | $185,000 | $145,000 | 42 |
| Land (per hectare) | $45,000 | $35,000 | 93 |
| Commercial | $95,000 | $72,000 | 52 |
| Hotel / Posada | $220,000 | $175,000 | 36 |
Price by Neighborhood
Neighborhood-level pricing data across Margarita Island
| Neighborhood | Average Price | Median Price | Active Listings | Trend |
|---|---|---|---|---|
| Playa El Agua | $125,000 | $98,000 | 89 | Rising |
| El Yaque | $78,000 | $62,000 | 62 | Rising |
| Porlamar | $42,000 | $32,000 | 156 | Rising |
| Pampatar | $88,000 | $72,000 | 74 | Rising |
| Costa Azul | $65,000 | $52,000 | 53 | Rising |
| Juan Griego | $35,000 | $28,000 | 41 | Stable |
| La Asuncion | $55,000 | $42,000 | 28 | Rising |
Caribbean Market Comparison
How Margarita Island compares to other popular Caribbean real estate markets
| Location | Avg Beachfront Price | Monthly Cost of Living | Flight from Miami |
|---|---|---|---|
| Margarita Island, VenezuelaBest Value | $85,000 | $900/mo | 4h |
| Punta Cana, Dominican Republic | $250,000 | $1,800/mo | 3h |
| Cartagena, Colombia | $320,000 | $2,200/mo | 3.5h |
| Roatan, Honduras | $195,000 | $1,600/mo | 2.5h |
| Playa del Carmen, Mexico | $380,000 | $2,500/mo | 2h |
| Bocas del Toro, Panama | $225,000 | $1,900/mo | 3h |
API Access
Access this data programmatically via our public JSON API. Free for editorial and research use with attribution.
/api/stats{
"totalListings": 517,
"avgPrice": 95000,
"medianPrice": 72000,
"totalTransactionsQ1": 175,
"neighborhoods": [ ... ],
"priceByType": [ ... ],
"lastUpdated": "2026-03-10"
}Attribution
This data is provided free of charge by MargaritaIslandVenezuela.com. If you use this data in an article, report, or analysis, please credit us with a link to margaritaislandvenezuela.com/data
Media & Press Inquiries
Are you a journalist covering Venezuelan real estate or Caribbean investment trends? We provide market data, expert commentary, and on-the-ground reporting support.
Contact Our Team